Commercial / Residential LOT few meters away to Consolacion Public Market, near SM City
Description

Sta. Lucia Town Square
Consolacion, Cebu

Rising in the municipality of Consolacion is the new business center, the Sta. Lucia Town Square. It is a planned community of mixed use development, a one-stop center for shopping and
entertainment
, offices, product displays and residential space.

The Sta. Lucia Town Square is strategically positioned in the heart of Consolacion, which shares with the major infrastructure facilities of Cebu City, Mactan and Mandaue such as seaports, airports and telecommunication systems.

With the modern convenience it offers, doing business at the Town Square is always a pleasure.

PROPERY FEATURES
11 hectares of mixed-use development
Commercial/Residential lots
Mid-rise condominiums
Mall and supermarket
Landscaped open space
Concrete road network
Centralized water system
Complete electrical facilities
Underground drainage system

Available LOTs – Joint Venture Share
Phase— Block — Lot — Area— P/sqm — TCP
2 — 1 — 4 — 236 — 9,740 — 2,298,640.00
2 — 1 — 5 — 311 — 9,740 — 3,029,140.00
2 — 1 — 6 — 388 — 9,740 — 3,779,120.00
2 — 1 — 8 — 640— 9,740 — 6,233,600.00
2 — 1 — 7 — 539 — 9,740 — 5,249,860.00
2 — 1 — 11 — 460 — 9,740 — 4,480,400.00
2 — 1 — 12 — 422 — 9,740 — 4,110,280.00
2 — 1 — 13 — 415 — 9,740 — 4,042,100.00
2 — 1 — 14 — 490 — 9,740 — 4,772,600.00
2 — 1 — 15 — 550 — 9,740 — 5,357,000.00
2 — 1 — 17 — 770 — 9,740 — 7,499,800.00
2 — 3 — 2 — 249 — 9,243 — 2,301,507.00
2 — 3 — 3 — 377 — 9,500 — 3,581,500.00
2 — 3 — 4 — 288 — 9,243 — 2,661,984.00
2 — 3 — 5 — 350 — 9,243 — 3,235,050.00
2 — 3 — 6 — 288— 9,243 — 2,661,984.00
2 — 3 — 7 — 389 — 9,243 — 3,595,527.00
2 — 3 — 9 — 269— 9,243 — 2,486,367.00
2 — 3 — 15 — 161— 9,243 — 1,488,123.00
2 — 5 — 3 — 295 — 9,243 — 2,726,685.00
2 — 5 — 4 — 285 — 9,243 — 2,634,255.00
2 — 5 — 5 — 292 — 9,243 — 2,698,956.00
2 — 5 — 6 — 305 — 9,243 — 2,819,115.00
2 — 5 — 7 — 282— 9,243 — 2,606,526.00
2 — 5 — 8 — 294 — 9,243 — 2,717,442.00
2 — 5 — 9 — 237— 9,243 — 2,190,591.00
2 — 5 — 10 — 272 — 9,243 — 2,514,096.00
2 — 5 — 11 — 239 — 9,243 — 2,209,077.00
2 — 5 — 13 — 235 — 9,243 — 2,172,105.00
2 — 5 — 15 — 305 — 9,243 — 2,819,115.00
2 — 5 — 19 — 498 — 9,243 — 4,603,014.00
2 — 5 — 20 — 345 — 9,243 — 3,188,835.00
2 — 6 — 3 — 159 — 8,420 — 1,338,780.00
2 — 6 — 4 — 207 — 8,870 — 1,836,090.00
2 — 6 — 6 — 175 — 8,420 — 1,473,500.00
2 — 6 — 7 — 180 — 8,870 — 1,596,600.00
2 — 6 — 8 — 200 — 8,870 — 1,774,000.00
2 — 6 — 10 — 210 — 8,870 — 1,862,700.00
2 — 6 — 12 — 203 — 8,870 — 1,800,610.00
2 — 6 — 14 — 195 — 8,870 — 1,729,650.00
2 — 6 — 15 — 194 — 8,870 — 1,720,780.00
2 — 6 — 16 — 202 — 8,870 — 1,791,740.00
2 — 6 — 18 — 188 — 8,870 — 1,667,560.00
2 — 6 — 20 — 179 — 8,870 — 1,587,730.00
2 — 6 — 22 — 176 — 8,420 — 1,481,920.00
2 — 6 — 26 — 168 — 8,420 — 1,414,560.00
2 — 7 — 3 — 301 — 8,508 — 2,560,908.00
2 — 7 — 4 — 221 — 8,508 — 1,880,268.00
2 — 7 — 5 — 246 — 8,508 — 2,092,968.00
2 — 7 — 7 — 286 — 8,508 — 2,433,288.00
2 — 7 — 9 — 345 — 8,508 — 2,935,260.00
2 — 7 — 11 — 382 — 8,508 — 3,250,056.00
2 — 7 — 15 — 247 — 8,508 — 2,101,476.00
2 — 9 — 3 — 530 — 8,508 — 4,509,240.00
2 — 9 — 4 — 595 — 8,508 — 5,062,260.00
2 — 9 — 5 — 614 — 8,508 — 5,223,912.00

Scheme 1

25% outright Down payment with the following discounts
a. 10% discount if paid in 7-days
b. 7% discount if paid in 30-days
c. 5% discount if paid in 60 Days
75% balance payable in 2-years no interest

Scheme 2

25% down payment 6-months to pay no interest
75% balance-3 years to pay with 18% interest

Reservation fees
200sqm lot – Php20,000.00
201 to 400sqm lot – Php50,000.00
401sqm and above – Php100,00.00

For actual viewing…just give us a ring..

Alejandro C.Cudiera
[email protected]
[email protected]

RES.LIC.2008-S-6-1222(N)
09173250344
09255026927
LANDLINE#-406-78-18
PRC ACCREDITATION-FILED
Deal with licensed broker or Sales person .. .. .. . .. .. .. .. .. ..