Visayan Electric Company (VECO): Power Outage on October 21, 2018 -Portion of Cebu City

Notification to all the affected residents on the schedule of power outage in October 21, 2018
Schedule and Details
| Time : | 12:00 A.M. to 7:00 A.M. (7hrs) | |
| Purpose : | To facilitate hotspot correction | |
| Areas affected: | ||
| Portion of Cebu City (Capitol Site & Camputhaw) along Escario St. including Puerto Real Lenders Inc., Alcordo International Inc., Wideworld International Services Inc. & Fulwiz Technology Incorporated, M. G. A. Realty and Dev. Corp., Nicris Development Corp., Freemont Foods Corporation & Golden Arches Development Corporation, Philippine Cooperative Central Fund Federation & Visayas Coop Dev Center, Capitol Dev Bank TM, PDCP Bank & Metrobank Cebu-Capitol | ||
| Time : | 8:00 A.M. to 12:00 P.M. (4hrs) | |
| Purpose : | To facilitate extension of primary lines | |
| Areas affected: | ||
| Portion of Cebu City (Banilad, Kasambagan, Lahug & Apas) along Archbishop Reyes & Gov. Cuenco Ave. including portion of Sitios Baca & Bas, MCWD(Pump), Greenovate Corp., AWG Development Corporation & Global Image Outdoor Advertising Corp. | ||
Reference:
YOU MIGHT BE INTERESTED
More to read
-
Travel and Community
Tourist Attractions South of Cebu: Hello, Carcar City!
-
National
Duterte Orders Probe, but DOTr Denies the 'Tanim Bala' Incident
-
Travel and Community
Talamban, Cebu Celebrates the Feast of San Isidro Labrador on May 5
-
Travel and Community
Tourist Attractions South of Cebu: Ginatilan
-
National
Happy Independence Day, Pilipinas!
-
Travel and Community
Tourist Attractions South of Cebu: Badian
-
Lifestyle
10 Awesome Teen Movies You Just Have to Watch
-
Lifestyle
Counting Calories: How Many Calories are in Your Favorite Pinoy Dishes?
-
Lifestyle
How to Choose the Right Maid Agency and Why it Matters
-
Lifestyle
Community Quarantine Classifications in the Philippines: Know the Facts About COVID-19 – Part II